Floor Plans
We strive to offer the best product at the best value for our residents so you can make the best decision about your new apartment home and community.
We are confident we offer the details you need and the amenities you want - all at a price within your reach!
We are confident we offer the details you need and the amenities you want - all at a price within your reach!
All Rent Rates Based on Standard 12-Month Lease | Non-Refundable Application Fees Required | Additional security deposits may be required
Ask about other lease options | Prices subject to change without notice | Availability varies - please contact the leasing office for availability prior to applying online
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanVantage Center | Bed/Bath1 / 1 | 543Square Foot | Rent$715 | Deposit$350 | |||
Floor PlanVantage Center | Bed/Bath1 / 1 | 609Square Foot | Rent$775 | Deposit$350 | |||
Floor PlanVantage Center | Bed/Bath1 / 1 | 625Square Foot | Rent$775 | Deposit$350 | |||
Floor PlanVantage Center | Bed/Bath1 / 1 | 641Square Foot | Rent$775 | Deposit$350 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanVantage Center | Bed/Bath2 / 2 | 872Square Foot | Rent$950 | Deposit$350 | |||
Floor PlanVantage Center | Bed/Bath2 / 2 | 889Square Foot | Rent$950 | Deposit$350 | |||
Floor PlanVantage Center | Bed/Bath2 / 2 | 897Square Foot | Rent$950 | Deposit$350 | |||
Floor PlanVantage Center | Bed/Bath2 / 2 | 905Square Foot | Rent$950 | Deposit$350 | |||
Floor PlanVantage Center | Bed/Bath2 / 2 | 910Square Foot | Rent$950 | Deposit$350 | |||
Floor PlanVantage Center | Bed/Bath2 / 2 | 912Square Foot | Rent$950 | Deposit$350 | |||
Floor PlanVantage Center | Bed/Bath2 / 2 | 912Square Foot | Rent$950 | Deposit$350 | |||
Floor PlanVantage Center | Bed/Bath2 / 2 | 928Square Foot | Rent$950 | Deposit$350 | |||
Floor PlanVantage Center Executive Suite - Fully Furnished & Paid Utilities | Bed/Bath2 / 2 | 910Square Foot | Rent$1,800 | Deposit$400 | |||
Please select "Apply Now" if you would like to apply for one of our above listed floor plans.
Square footage measurements are approximate.
Square footage measurements are approximate.
Square footage measurements are approximate.